OUR 2019 SCHEDULES
With five public holidays falling on Friday or Sunday in 2019, there are four long weekends in Singapore in 2019. Take a day or two days leave and you can stretch them even longer! That’s a perfect excuse to fly out of Singapore for a relaxing trip.
So, who says it’s too early to do some forward planning for your holidays? Time to check out our schedules now! Wait no further! Plan ahead for your adventures to happen!
​
FEBRUARY
5 - 12 | Layang Layang 8D/7N | Twin $2,635
12 - 19 | Layang Layang 8D/7N | Twin $2,635
19 - 24 | Layang Layang 6D/5N | Twin $1,915
24 - 3 Mar | Layang Layang 8D/7N | Twin $2,635
MARCH
3 - 10 | Galapagos Sky LOB | Deluxe Cabin $6,195 pp
8 - 12 | Layang Layang 5D/4N | Twin $1,555
10 - 17 | Galapagos Sky LOB | Deluxe Cabin $6,195 pp
12 - 17 | Layang Layang 6D/5N | Twin $1,915
17 - 22 | Layang Layang 6D/5N | Twin $1,915
17 - 24 | Galapagos Sky LOB | Deluxe Cabin $6,195 pp
22 - 26 | Layang Layang 5D/4N | Twin $1,555
24 - 31 | Galapagos Sky LOB | Deluxe Cabin $6,195 pp
26 - 2 Apr | Layang Layang 8D/7N | Twin $2,635*
*subjected to 10% peak season surcharge
APRIL
2 - 7 | Layang Layang 6D/5N | Twin $1,915*
7 - 12 | Layang Layang 6D/5N | Twin $1,915*
14 - 19 | Layang Layang 6D/5N | Twin $1,915*
19 - 23 | Layang Layang 5D/4N | Twin $1,555*
23 - 28 | Layang Layang 6D/5N | Twin $1,915*
26 - 3 May | Layang Layang 8D/7N | Twin $2,635*
*subjected to 10% peak season surcharge
MAY
10 - 14 | Layang Layang 5D/4N | Twin $1,555
14 - 19 | Layang Layang 6D/5N | Twin $1,915
19 - 24 | Layang Layang 6D/5N | Twin $1,915
24 - 28 | Layang Layang 5D/4N | Twin $1,555
28 - 4 Jun | Layang Layang 8D/7N | Twin $2,635